MARKET INFO

Index Change %
DJIA 14,618.59 -138.19 -0.94  
FTSE100 6,244.21 -60.37 -0.96  
HANGSENG 0.00 -102.36 -0.47  
NASDAQ 3,204.67 -59.96 -1.84  
NIKKEI225 13,249.40 -133.49 -1.00  
STTIMES 3,291.46 -0.12 -0.00  
Stock Last Price Change
MLBI 1,500,000 20000.00
DSSA 16,000 500.00
ABDA 3,600 400.00
MKPI 7,500 300.00
UNTR 17,250 300.00
AALI 17,700 250.00