Email Us | CAREER | Home | Login  
 
 
Coverage Search
Enter Name or Ticker
 
 
Quote   
Stocks
Top Gainers Top Freq
Top Losers Top Value
Top Volume  
Broker
Top Freq Top Value
Top Volume  
Email Us
Corporate Action Calendar
March   2010
M S S R K J S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Annual Report 2004
Annual Report 2005
Annual Report 2006
Annual Report 2007
Annual Report 2008
 
 Corporate Action  

Corporate Action
No. Kode Saham Type CA Cum Date Reg. Date Delivery Date
1. USD-MEDC01AXMF  INTEREST  11-03-2010  17-03-2010  23-03-2010
2. USD-MEDC01BXMF  INTEREST  11-03-2010  17-03-2010  23-03-2010
3. TRAC01XXMF  INTEREST  11-03-2010  17-03-2010  23-03-2010
4. KKGI  MANDATORY CONVERSION  17-03-2010  22-03-2010  23-03-2010
5. SULI  RIGHT DISTRIBUTION  17-03-2010  22-03-2010  23-03-2010

 

ksei


Index
Chg
%
DJIA 0.00 0.00 0.00
FTSE100 5,447.03 18.88 0.35
HANGSENG 21,355.77 384.27 1.83
NASDAQ 0.00 0.00 0.00
NIKKEI225 9,301.32 187.19 2.05
STTIMES 2,854.42 13.50 0.47


Currency
IDR
Chg
%
USD-IDR 8,980.00 0 0
SGD-IDR 6,681.55 0 0
GBP-IDR 13,828.30 0 0
HKD-IDR 1,156.08 0 0
JPY-IDR 106.79 0 0
EUR-IDR 11,587.79 0 0
AUD-IDR 8,231.97 0 0


Jenis Reksadana
NAV
03/09/10
Trim Kapital 5,238.4139
Trim Kapital Plus 2,003.5647
Trim Kombinasi 2 1,218.0469
Trim Stabil 1,627.3968
Trim Tetap 2 1,305.7996
Syariah Saham 940.6593
Syariah Berimbang 1,372.9896
Syariah Sukuk 0.0000

Fokus Harian
Tanggal Publish Nama File

 September 06, 2010   D100906.pdf 
 September 06, 2010   CA100906.pdf 
 September 03, 2010   D100903.pdf 
 September 03, 2010   CA100903.pdf 
 September 02, 2010   D100902.pdf 

   
    Copyright © 2004 Trimegah Securities. All rights reserved | Designed by whitespace design