MARKET INFO

Index Change %
DJIA 12.986,58 181,19 1,41  
FTSE100 0,00 0,00 0,00  
HANGSENG 20.536,65 0,00 0,00  
NASDAQ 0,00 0,00 0,00  
NIKKEI225 9.380,25 0,00 0,00  
STTIMES 2.854,42 -13,50 -0,47  
Stock Last Price Change
DLTA 180,000 9.500,00
MLBI 645,000 5.000,00
TBMS 10,800 1.800,00
LION 9,350 1.550,00
GGRM 58,250 1.250,00
LMSH 7,400 1.200,00